loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Mar 31, 2025 115.20 12.04 0.87
Equity-HDFC Bank Mar 31, 2025 68.13 7.12 5.53
Equity-ICICI Bank Mar 31, 2025 64.67 6.76 11.98
Equity-Reliance Industr Mar 31, 2025 55.48 5.80 6.25
Equity-Infosys Mar 31, 2025 28.18 2.94 -6.94
Equity-Bharti Airtel Mar 31, 2025 25.38 2.65 10.39
Reverse Repo-C C I Mar 31, 2025 22.85 2.39 -31.84
Equity-TCS Mar 31, 2025 19.65 2.05 3.53
Certificate of Deposits-HDFC Bank Mar 31, 2025 19.12 2.00 34.18
Govt. Securities-GSEC Mar 31, 2025 16.84 1.76 0.00
Equity-Larsen & Toubro Mar 31, 2025 16.54 1.73 10.38
Equity-Varun Beverages Mar 31, 2025 15.87 1.66 23.76
Govt. Securities-GSEC Mar 31, 2025 15.00 1.57 2.71
Equity-ICICI Lombard Mar 31, 2025 14.96 1.56 6.03
Equity-J K Cements Mar 31, 2025 13.94 1.46 12.38
Equity-Max Healthcare Mar 31, 2025 13.92 1.45 12.15
Equity-SRF Mar 31, 2025 13.30 1.39 5.14
Certificate of Deposits-Punjab Natl.Bank Mar 31, 2025 13.09 1.37 165.49
Equity-Eternal Ltd Mar 31, 2025 12.79 1.34 -9.19
Equity-NTPC Mar 31, 2025 12.46 1.30 14.82
Equity-Axis Bank Mar 31, 2025 11.95 1.25 8.51
Equity-United Spirits Mar 31, 2025 11.88 1.24 9.10
Equity-M & M Mar 31, 2025 11.53 1.20 3.12
Equity-Havells India Mar 31, 2025 11.40 1.19 7.53
Equity-Bajaj Finance Mar 31, 2025 11.11 1.16 4.87
Equity-Shriram Finance Mar 31, 2025 10.91 1.14 6.27
Equity-Dr Reddy`s Labs Mar 31, 2025 10.30 1.08 2.48
Certificate of Deposits-Kotak Mah. Bank Mar 31, 2025 9.40 0.98 0.93
Certificate of Deposits-N A B A R D Mar 31, 2025 9.39 0.98 0.96
Commercial Paper-LIC Housing Fin. Mar 31, 2025 9.40 0.98 0.93
Equity-Cummins India Mar 31, 2025 9.14 0.96 12.28
Govt. Securities-GSEC Mar 31, 2025 9.20 0.96 -35.42
Equity-Info Edg.(India) Mar 31, 2025 8.87 0.93 2.70
Equity-Multi Comm. Exc. Mar 31, 2025 8.88 0.93 6.41
Equity-CG Power & Ind Mar 31, 2025 8.80 0.92 11.51
Equity-Mphasis Mar 31, 2025 8.67 0.91 11.26
Equity-Muthoot Finance Mar 31, 2025 8.58 0.90 11.73
Equity-Titan Company Mar 31, 2025 8.53 0.89 -0.45
Certificate of Deposits-Axis Bank Mar 31, 2025 8.48 0.89 0.00
Equity-Britannia Inds. Mar 31, 2025 8.42 0.88 7.43
Equity-Navin Fluo.Intl. Mar 31, 2025 7.98 0.83 11.93
Equity-Solar Industries Mar 31, 2025 7.20 0.75 29.08
Equity-Abbott India Mar 31, 2025 6.96 0.73 1.07
Govt. Securities-GSEC Mar 31, 2025 6.97 0.73 -63.60
Corporate Debts-S I D B I Mar 31, 2025 7.04 0.73 75.95
Equity-Aster DM Health. Mar 31, 2025 6.78 0.71 19.99
Commercial Paper-Bharti Telecom Mar 31, 2025 6.54 0.68 0.00
Equity-Maruti Suzuki Mar 31, 2025 6.41 0.67 -3.55
Equity-Divi`s Lab. Mar 31, 2025 6.27 0.66 5.39
Corporate Debts-Larsen & Toubro Mar 31, 2025 6.09 0.64 0.36
Equity-Brigade Enterpr. Mar 31, 2025 6.10 0.64 3.13
Equity-Pidilite Inds. Mar 31, 2025 6.15 0.64 7.20
Corporate Debts-Power Grid Corpn Mar 31, 2025 6.00 0.63 0.51
Equity-TVS Motor Co. Mar 31, 2025 5.97 0.62 8.73
Equity-Interglobe Aviat Mar 31, 2025 5.96 0.62 14.25
Equity-Astral Mar 31, 2025 5.28 0.55 -3.21
Equity-J B Chemicals & Mar 31, 2025 5.15 0.54 -1.29
Govt. Securities-GSEC Mar 31, 2025 5.20 0.54 0.35
Corporate Debts-Power Fin.Corpn. Mar 31, 2025 5.18 0.54 1.39
Equity-ITC Mar 31, 2025 5.10 0.53 3.73
Corporate Debts-Jamnagar Utiliti Mar 31, 2025 5.06 0.53 -35.78
Certificate of Deposits-Indian Bank Mar 31, 2025 4.93 0.52 0.00
Equity-Trent Mar 31, 2025 4.89 0.51 9.76
Equity-Supreme Inds. Mar 31, 2025 4.89 0.51 2.92
Equity-Page Industries Mar 31, 2025 4.83 0.50 5.37
Equity-Polycab India Mar 31, 2025 4.74 0.49 9.22
Equity-Uno Minda Mar 31, 2025 4.38 0.46 6.01
Corporate Debts-KOTAK MAHI. INV. Mar 31, 2025 3.51 0.37 0.07
Equity-Mrs Bectors Mar 31, 2025 3.46 0.36 10.64
Equity-CCL Products Mar 31, 2025 3.17 0.33 -4.34
Equity-Akums Drugs Mar 31, 2025 3.18 0.33 3.89
Equity-Safari Inds. Mar 31, 2025 3.09 0.32 -7.47
Certificate of Deposits-Federal Bank Mar 31, 2025 2.86 0.30 0.00
Govt. Securities-GSEC Mar 31, 2025 2.49 0.26 1.16
Corporate Debts-A Birla Finance Mar 31, 2025 2.03 0.21 0.26
Equity-Sagility India Mar 31, 2025 1.80 0.19 0.12
Net CA & Others-Net CA & Others Mar 31, 2025 1.19 0.09 -2.97
Equity-ITC Hotels Mar 31, 2025 0.25 0.03 20.55