loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Mar 31, 2024 106.98 9.26 186.13
Reverse Repo-C C I Mar 31, 2024 73.40 6.35 172.85
Equity-ICICI Bank Mar 31, 2024 67.57 5.85 3.91
Equity-HDFC Bank Mar 31, 2024 66.43 5.75 3.17
Equity-Reliance Industr Mar 31, 2024 49.06 4.25 -16.83
Equity-Axis Bank Mar 31, 2024 29.47 2.55 -2.60
Equity-Larsen & Toubro Mar 31, 2024 28.66 2.48 8.23
Equity-Bharti Airtel Mar 31, 2024 28.41 2.46 9.37
Certificate of Deposits-Canara Bank Mar 31, 2024 27.96 2.42 64.63
Equity-Kotak Mah. Bank Mar 31, 2024 26.78 2.32 5.69
Equity-Avenue Super. Mar 31, 2024 24.86 2.15 -17.29
Commercial Paper-HSBC Investdirec Mar 31, 2024 24.59 2.13 0.00
Certificate of Deposits-Axis Bank Mar 31, 2024 24.57 2.13 0.00
Equity-LTIMindtree Mar 31, 2024 24.53 2.12 -6.84
Equity-J K Cements Mar 31, 2024 22.84 1.98 -19.90
Equity-Interglobe Aviat Mar 31, 2024 21.58 1.87 12.46
Equity-Max Healthcare Mar 31, 2024 20.76 1.80 3.35
Equity-Indraprastha Gas Mar 31, 2024 20.52 1.78 1.13
Equity-J B Chem & Pharm Mar 31, 2024 20.32 1.76 5.67
Equity-Mankind Pharma Mar 31, 2024 19.31 1.67 7.73
Equity-Bharat Electron Mar 31, 2024 19.15 1.66 -1.76
Equity-SBI Life Insuran Mar 31, 2024 18.32 1.59 -3.37
Govt. Securities-GSEC Mar 31, 2024 18.38 1.59 0.00
Equity-Cholaman.Inv.&Fn Mar 31, 2024 17.58 1.52 6.19
Equity-Coforge Mar 31, 2024 17.38 1.50 -16.05
Govt. Securities-GSEC Mar 31, 2024 17.24 1.49 468.03
Equity-Bajaj Finance Mar 31, 2024 15.22 1.32 -35.22
Equity-Maruti Suzuki Mar 31, 2024 14.45 1.25 -30.56
Govt. Securities-GSEC Mar 31, 2024 14.00 1.21 0.13
Equity-Titan Company Mar 31, 2024 13.43 1.16 4.89
Equity-Varun Beverages Mar 31, 2024 13.35 1.16 -0.70
Equity-Page Industries Mar 31, 2024 11.83 1.02 0.41
Equity-United Spirits Mar 31, 2024 11.33 0.98 -39.56
Equity-Timken India Mar 31, 2024 10.76 0.93 -34.51
Equity-Poonawalla Fin Mar 31, 2024 10.36 0.90 -0.30
Equity-CG Power & Indu. Mar 31, 2024 10.30 0.89 22.03
Equity-Zomato Ltd Mar 31, 2024 10.24 0.89 10.06
Equity-Sona BLW Precis. Mar 31, 2024 10.29 0.89 2.41
Corporate Debts-Sikka Ports Mar 31, 2024 10.02 0.87 0.02
Corporate Debts-LIC Housing Fin. Mar 31, 2024 9.83 0.85 0.21
Equity-Tube Investments Mar 31, 2024 9.45 0.82 -33.48
Govt. Securities-GSEC Mar 31, 2024 9.46 0.82 0.01
Equity-SRF Mar 31, 2024 9.32 0.81 7.14
Equity-Aarti Industries Mar 31, 2024 9.04 0.78 1.46
Equity-Vedant Fashions Mar 31, 2024 7.80 0.68 -9.97
Govt. Securities-GSEC Mar 31, 2024 7.88 0.68 149.03
Corporate Debts-Jamnagar Utiliti Mar 31, 2024 7.82 0.67 0.13
Equity-Uno Minda Mar 31, 2024 7.35 0.64 2.26
Equity-Multi Comm. Exc. Mar 31, 2024 7.45 0.64 -11.01
Equity-Dixon Technolog. Mar 31, 2024 6.89 0.60 11.90
Equity-Syngene Intl. Mar 31, 2024 6.53 0.57 -0.50
Equity-Infosys Mar 31, 2024 6.42 0.56 -78.13
Equity-Havells India Mar 31, 2024 6.52 0.56 -1.07
Equity-SKF India Mar 31, 2024 6.08 0.53 -11.95
Corporate Debts-Larsen & Toubro Mar 31, 2024 6.03 0.52 0.04
Corporate Debts-M & M Fin. Serv. Mar 31, 2024 6.01 0.52 -0.01
Corporate Debts-Power Grid Corpn Mar 31, 2024 5.95 0.52 0.24
Equity-Motherson Wiring Mar 31, 2024 5.56 0.48 -5.77
Corporate Debts-N A B A R D Mar 31, 2024 4.97 0.43 0.09
Corporate Debts-E X I M Bank Mar 31, 2024 5.01 0.43 0.00
Equity-Abbott India Mar 31, 2024 4.91 0.42 -59.61
Equity-Navin Fluo.Intl. Mar 31, 2024 4.85 0.42 3.09
Equity-C D S L Mar 31, 2024 4.88 0.42 -10.70
Commercial Paper-LIC Housing Fin. Mar 31, 2024 4.65 0.40 -53.47
Commercial Paper-A Birla Finance Mar 31, 2024 4.65 0.40 0.00
Commercial Paper-ICICI Securities Mar 31, 2024 4.65 0.40 -6.64
Equity-Metro Brands Mar 31, 2024 3.77 0.33 1.30
Equity-ICICI Lombard Mar 31, 2024 3.82 0.33 -75.87
Corporate Debts-KOTAK MAHI. INV. Mar 31, 2024 3.47 0.30 0.05
Equity-Devyani Intl. Mar 31, 2024 3.48 0.30 -2.05
Corporate Debts-I R F C Mar 31, 2024 3.01 0.26 0.42
Govt. Securities-GSEC Mar 31, 2024 2.17 0.19 0.01
Equity-CRISIL Mar 31, 2024 1.07 0.09 -76.13
Net CA & Others-Net CA & Others Mar 31, 2024 -37.81 -3.27 0.00